Car Fitment | Model | Year |
---|---|---|
Mercedes-Benz | 190 (W201) | 1982-1993 |
C-CLASS (W202) | 1993-2000 | |
C-CLASS (W203) | 2000-2007 | |
C-CLASS Coupe (CL203), E-CLASS (W124), CLK Convertible (A208), CLK (C208), SLK (R170), SLK (R171), 190 (W201), SALOON (W124), E-CLASS T-Model (S210), COUPE (C124), SL (R129), C-CLASS (W203), KOMBI T-Model (S124), E-CLASS Coupe (C124), E-CLASS Convertible (A124), E-CLASS (W210), C-CLASS (W202), CLK (C209), CLK Convertible (A209), E-CLASS T-Model (S124), C-CLASS T-Model (S203) | 2001-2011 | |
C-CLASS T-Model (S203) | 2001-2007 | |
CLK (C208) | 1997-2002 | |
CLK (C209) | 2002-2009 | |
CLK Convertible (A208) | 1998-2002 | |
CLK Convertible (A209) | 2003-2010 | |
COUPE (C124) | 1987-1993 | |
E-CLASS (W124) | 1993-1996 | |
E-CLASS (W210) | 1995-2003 | |
E-CLASS Convertible (A124) | 1993-1998 | |
E-CLASS Coupe (C124) | 1993-1997, 2001-2007, 1993-2000, 1993-1996, 2000-2007, 2002-2009, 2001-2011, 1997-2002, 1982-1993, 1993-1996, 1987-1993, 1996-2004, 1996-2003, 1984-1993, 1995-2003, 2003-2010, 1998-2002, 1993-1998, 2004-2011, 1985-1993, 1989-2001 | |
E-CLASS T-Model (S124) | 1993-1996 | |
E-CLASS T-Model (S210) | 1996-2003 | |
KOMBI T-Model (S124) | 1985-1993 | |
SALOON (W124) | 1984-1993 | |
SL (R129) | 1989-2001 | |
SLK (R170) | 1996-2004 | |
SLK (R171) | 2004-2011 |
OEM No. | Reference No. |
---|---|
2463500053, A2463500053,A2463500053 | 850023582, M-576, BCA7337, ME-TC-13797,M-576,BCA7337,ME-TC-13797 |
Model:
Year:
OE NO.:
Car Fitment:
Reference NO.:
Position:
Size:
Warranty:
Place of Origin:
Brand Name:
Car Model:
Product name:
Type:
Main Products:
Fitting Position:
Quality:
Packing:
Application:
Car Make:
MOQ:
Delivery time:
Packaging Details
Port
Lead time:
Quantity(pieces) | 1 - 50 | >50 |
Lead time (days) | 60 | To be negotiated |
product composition | material | Product main features | ||
body | Pickling plate | 1, with pickling instead of cold-rolled plate, can reduce business costs. 2, the surface quality is good, compared with ordinary iron, remove the surface oxide scale, improve the quality of steel,which is more easy for welding, surface treatment and other processes 3, high precision, reduce the unevenness of the deviation. 4, improve the surface finish, the appearance more better | ||
BALL JOINT | 45# | with a higher strength, good anti-deforming capability , and good machinability, suitable for processing, in line with the performance requirements of the ball joint body | ||
ball spindle | XXXX | Affordable, easy processing, after the appropriate heat treatment ,can obtained a certain degree of toughness, resistance, but also has good cutting performance 40Cr has a strong comprehensive mechanical properties, hardenability higher than 45 #, suitable for high-frequency quenching and other surface treatment. | ||
dust cover | CR | Good tensile strength, good extensibility, storage stability, excellent weatherability, acid-resisting, alkali-resisting | ||
cover | Q235 | Carbon-containing moderate, better comprehensive, strength, plasticity and welding are better with each other. | ||
ball seat | POM | Smooth surface, good wear resistance and self-lubricating, high fatigue resistance and creep resistance, resistance to organic solvents, anti-impact resistance, wear resistance, etc. | ||
bushing | natural rubber | with excellent resilience, insulation, water isolated and plasticity, small hysteresis loss, good electrical insulation | ||
tube | 20# | Low strength, good toughness, plasticity and weldability | ||
bolts / nuts | 35# | Good plasticity and appropriate strength, good welding performance, widely used in machinery manufacturing parts, like screws, nuts and so on. | ||
nozzle | 65Mn/35# | Hardened after heat treatment , higher strength, with a certain degree of toughness and plasticity, Comprehensive mechanics is more better than carbon steel's. | ||
clamps | 65Mn | |||
collar | 65Mn |